PiP Score

by NYU Stern

Percentile-in-Percentile research impact analysis using PiP-AUC scoring.

Recently Analyzed Authors

Name Affiliation H-Index Citations PiP-AUC
Joshua L. Kalla 18 2,581 0.908 (98.2% percentile)
S. Schoch 1 9 0.0002 (0.0% percentile)
N. Baumard 27 9,365 0.8816 (96.8% percentile)
I. Nestorov 35 5,039 0.8543 (81.8% percentile)
L. Page 76 61,370 0.9731 (99.6% percentile)
Chun Zhu 2 25 0.0008 (0.0% percentile)
P. Dhillon 37 24,707 0.9045 (97.4% percentile)
V. Dhar 30 4,536 0.8156 (92.5% percentile)
Anima Anandkumar 78 38,303 0.9963 (100.0% percentile)
Torbjørn Halland 1 10 0.0035 (0.0% percentile)
Javier Barco 0 0 nan (nan% percentile)
H. Willmott 82 25,355 0.9592 (99.2% percentile)
Arber Tasimi 13 754 0.7699 (91.5% percentile)
Stella F. Lourenco 33 4,746 0.9032 (97.5% percentile)
R. Engle 76 107,412 0.9401 (99.0% percentile)
Daniel D. Dilks 26 2,858 0.8363 (94.1% percentile)
Brian A. Nosek Center for Open Science 89 69,773 0.9751 (99.6% percentile)
Gülsün Tünay 1 1
L. Gravano 51 13,839 0.9168 (97.6% percentile)
Yann LeCun Facebook 137 264,266 0.987 (99.9% percentile)