PiP Score

by NYU Stern

Percentile-in-Percentile research impact analysis using PiP-AUC scoring.

Recently Analyzed Authors

Name Affiliation H-Index Citations PiP-AUC
Sergey Brin 17 47,625 0.7064 (84.4% percentile)
H. Zandvliet 37 5,273 0.9075 (89.7% percentile)
P. Dhillon 37 24,707 0.9045 (97.4% percentile)
M. Stenglein 36 6,449 0.9124 (97.5% percentile)
L. Page 76 61,370 0.9731 (99.6% percentile)
Torbjørn Halland 1 10 0.0035 (0.0% percentile)
William L Harrower 1 2 0.0012 (0.0% percentile)
Javier Barco 0 0 nan (nan% percentile)
Yong Li 3 14 0.129 (0.0% percentile)
Bella Afrilia 1 3 0.0002 (0.0% percentile)
Rezaul Karim 1 5 0.0002 (0.0% percentile)
Chun Zhu 2 25 0.0008 (0.0% percentile)
V. Dhar 30 4,536 0.8156 (92.5% percentile)
Jay J. Van Bavel New York University, Norwegian School of Economics 52 11,553 0.9672 (99.5% percentile)
S. Schoch 1 9 0.0002 (0.0% percentile)
N. Gower 6 91 0.2111 (0.0% percentile)
Daniel D. Dilks 26 2,858 0.8363 (94.1% percentile)
Stella F. Lourenco 33 4,746 0.9032 (97.5% percentile)
Anima Anandkumar 78 38,303 0.9963 (100.0% percentile)
I. Nestorov 35 5,039 0.8543 (81.8% percentile)