PiP Score

by NYU Stern

Percentile-in-Percentile research impact analysis using PiP-AUC scoring.

Recently Analyzed Authors

Name Affiliation H-Index Citations PiP-AUC
V. Dhar 30 4,536 0.8156 (92.5% percentile)
Chun Zhu 2 25 0.0008 (0.0% percentile)
H. Zandvliet 37 5,273 0.9075 (89.7% percentile)
Josh E. Reed 13 705 0.6306 (79.3% percentile)
Bowen Liu 3 22 0.1118 (0.0% percentile)
Gülsün Tünay 1 1 —
Matthew S. Winters 22 2,019 0.762 (92.0% percentile)
Stella F. Lourenco 33 4,746 0.9032 (97.5% percentile)
Yannick Griep 16 890 0.6883 (82.9% percentile)
Manuel Cherep MIT 5 134 0.592 (73.5% percentile)
Lauren G Santos 2 16 0.0279 (0.0% percentile)
William L Harrower 1 2 0.0012 (0.0% percentile)
G. P. Sushcheva 0 0 nan (nan% percentile)
Arber Tasimi 13 754 0.7699 (91.5% percentile)
I. P. Beletskii 3 27 0.0742 (0.0% percentile)
N. Baumard 27 9,365 0.8816 (96.8% percentile)
Javier Barco 0 0 nan (nan% percentile)
P. Aggarwal 34 5,722 0.8425 (94.6% percentile)
L. Page 76 61,370 0.9731 (99.6% percentile)
Muhammad Juni Beddu 2 11 0.0268 (0.0% percentile)