Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1992 0 0 0 83.5% 83.5%
1993 1 7 7 98.3% 97.5%
1994 2 8 15 97.7% 97.7%
1995 3 6 21 96.1% 97.3%
1996 4 7 28 96.9% 97.2%
1997 5 8 36 97.4% 97.3%
1998 6 8 44 97.4% 97.4%
1999 7 6 50 96.4% 97.3%
2000 8 7 57 97.1% 97.3%
2001 9 4 61 94.4% 97.1%
2002 10 7 68 97.3% 97.2%
2003 11 18 86 99.4% 97.8%
2004 12 12 98 98.7% 97.9%
2005 13 5 103 95.8% 97.9%
2006 14 9 112 98.2% 97.9%
2007 15 7 119 97.4% 97.9%
2008 16 5 124 96.1% 97.8%
2009 17 3 127 93.1% 97.7%
2010 18 2 129 90.1% 97.6%
2011 19 10 139 98.4% 97.7%
2012 20 3 142 92.8% 97.5%
2013 21 5 147 95.9% 97.5%
2014 22 10 157 98.4% 97.6%
2015 23 8 165 97.9% 97.6%
2016 24 9 174 98.4% 97.7%
2017 25 8 182 98.2% 97.7%
2018 26 2 184 92.4% 97.6%
2019 27 9 193 98.5% 97.7%
2020 28 2 195 92.7% 97.6%
2021 29 3 198 96.1% 97.6%
2022 30 3 201 97.2% 97.6%
2023 31 5 206 98.7% 97.6%
2024 32 5 211 98.8% 97.7%
2025 33 3 214 98.1% 97.7%
2026 34 0 214 96.2% 97.7%

← Back to author profile