Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1993 0 2 2 97.7% 97.7%
1994 1 4 6 95.9% 96.7%
1995 2 10 16 98.3% 97.8%
1996 3 24 40 99.6% 99.0%
1997 4 29 69 99.7% 99.4%
1998 5 28 97 99.6% 99.5%
1999 6 50 147 99.9% 99.6%
2000 7 54 201 99.9% 99.7%
2001 8 73 274 99.9% 99.8%
2002 9 69 343 99.9% 99.8%
2003 10 92 435 99.9% 99.9%
2004 11 108 543 99.9% 99.9%
2005 12 93 636 99.9% 99.9%
2006 13 135 771 99.9% 99.9%
2007 14 125 896 99.9% 99.9%
2008 15 181 1077 99.9% 99.9%
2009 16 149 1226 99.9% 99.9%
2010 17 147 1373 99.9% 99.9%
2011 18 179 1552 99.9% 99.9%
2012 19 169 1721 99.9% 99.9%
2013 20 177 1898 99.9% 99.9%
2014 21 194 2092 99.9% 99.9%
2015 22 179 2271 99.9% 99.9%
2016 23 202 2473 99.9% 99.9%
2017 24 186 2659 99.9% 99.9%
2018 25 147 2806 99.9% 99.9%
2019 26 181 2987 99.9% 99.9%
2020 27 183 3170 99.9% 99.9%
2021 28 152 3322 99.9% 99.9%
2022 29 105 3427 99.9% 99.9%
2023 30 87 3514 99.9% 99.9%
2024 31 81 3595 99.9% 99.9%
2025 32 59 3654 99.9% 99.9%
2026 33 19 3673 99.9% 99.9%

← Back to author profile