Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1987 0 25 25 99.9% 99.9%
1988 1 74 99 99.9% 99.9%
1989 2 111 210 99.9% 99.9%
1990 3 180 390 99.9% 99.9%
1991 4 253 643 99.9% 99.9%
1992 5 273 916 99.9% 99.9%
1993 6 329 1245 99.9% 99.9%
1994 7 403 1648 99.9% 99.9%
1995 8 406 2054 99.9% 99.9%
1996 9 468 2522 99.9% 99.9%
1997 10 438 2960 99.9% 99.9%
1998 11 458 3418 99.9% 99.9%
1999 12 447 3865 99.9% 99.9%
2000 13 480 4345 99.9% 99.9%
2001 14 471 4816 99.9% 99.9%
2002 15 556 5372 99.9% 99.9%
2003 16 620 5992 99.9% 99.9%
2004 17 713 6705 99.9% 99.9%
2005 18 672 7377 99.9% 99.9%
2006 19 768 8145 99.9% 99.9%
2007 20 802 8947 99.9% 99.9%
2008 21 876 9823 99.9% 99.9%
2009 22 1107 10930 99.9% 99.9%
2010 23 1186 12116 99.9% 99.9%
2011 24 1337 13453 99.9% 99.9%
2012 25 1437 14890 99.9% 99.9%
2013 26 1564 16454 99.9% 99.9%
2014 27 1623 18077 99.9% 99.9%
2015 28 1553 19630 99.9% 99.9%
2016 29 1371 21001 99.9% 99.9%
2017 30 1294 22295 99.9% 99.9%
2018 31 1273 23568 99.9% 99.9%
2019 32 1289 24857 99.9% 99.9%
2020 33 1472 26329 99.9% 99.9%
2021 34 1250 27579 99.9% 99.9%
2022 35 1081 28660 99.9% 99.9%
2023 36 986 29646 99.9% 99.9%
2024 37 831 30477 99.9% 99.9%
2025 38 815 31292 99.9% 99.9%
2026 39 136 31428 99.9% 99.9%

← Back to author profile