Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1987 0 5 5 99.6% 99.6%
1988 1 19 24 99.7% 99.7%
1989 2 21 45 99.6% 99.7%
1990 3 21 66 99.6% 99.7%
1991 4 32 98 99.8% 99.7%
1992 5 39 137 99.9% 99.8%
1993 6 42 179 99.9% 99.8%
1994 7 37 216 99.9% 99.8%
1995 8 47 263 99.9% 99.8%
1996 9 48 311 99.9% 99.9%
1997 10 51 362 99.9% 99.9%
1998 11 45 407 99.9% 99.9%
1999 12 53 460 99.9% 99.9%
2000 13 53 513 99.9% 99.9%
2001 14 63 576 99.9% 99.9%
2002 15 77 653 99.9% 99.9%
2003 16 63 716 99.9% 99.9%
2004 17 92 808 99.9% 99.9%
2005 18 99 907 99.9% 99.9%
2006 19 113 1020 99.9% 99.9%
2007 20 92 1112 99.9% 99.9%
2008 21 120 1232 99.9% 99.9%
2009 22 118 1350 99.9% 99.9%
2010 23 98 1448 99.9% 99.9%
2011 24 118 1566 99.9% 99.9%
2012 25 91 1657 99.9% 99.9%
2013 26 120 1777 99.9% 99.9%
2014 27 112 1889 99.9% 99.9%
2015 28 100 1989 99.9% 99.9%
2016 29 89 2078 99.9% 99.9%
2017 30 90 2168 99.9% 99.9%
2018 31 63 2231 99.9% 99.9%
2019 32 91 2322 99.9% 99.9%
2020 33 59 2381 99.9% 99.9%
2021 34 55 2436 99.9% 99.9%
2022 35 54 2490 99.9% 99.9%
2023 36 43 2533 99.9% 99.9%
2024 37 36 2569 99.9% 99.9%
2025 38 31 2600 99.9% 99.9%
2026 39 5 2605 99.9% 99.9%

← Back to author profile