Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1972 0 0 0 83.5% 83.5%
1973 1 2 2 92.4% 89.3%
1974 2 4 6 95.9% 93.6%
1975 3 5 11 97.1% 95.4%
1976 4 0 11 67.4% 93.2%
1977 5 3 14 94.9% 93.6%
1978 6 1 15 86.7% 92.8%
1979 7 0 15 72.4% 91.5%
1980 8 2 17 93.7% 91.8%
1981 9 1 18 89.0% 91.4%
1982 10 0 18 76.0% 90.6%
1983 11 1 19 90.6% 90.4%
1984 12 0 19 78.0% 89.7%
1985 13 0 19 79.1% 89.1%
1986 14 1 20 92.1% 89.1%
1987 15 4 24 98.5% 90.8%
1988 16 0 24 81.7% 90.4%
1989 17 1 25 93.0% 90.4%
1990 18 0 25 82.6% 90.0%
1991 19 0 25 83.1% 89.7%
1992 20 0 25 83.7% 89.3%
1993 21 0 25 84.6% 88.9%
1994 22 0 25 85.0% 88.6%
1995 23 1 26 94.7% 88.9%
1996 24 0 26 85.7% 88.6%
1997 25 0 26 85.8% 88.3%
1998 26 1 27 94.9% 88.5%
1999 27 0 27 86.1% 88.3%
2000 28 0 27 85.7% 88.0%
2001 29 0 27 85.7% 87.7%
2002 30 0 27 85.5% 87.4%
2003 31 0 27 84.9% 87.2%
2004 32 0 27 80.5% 86.8%
2005 33 0 27 81.8% 86.4%
2006 34 0 27 83.0% 86.1%
2007 35 1 28 93.0% 86.3%
2008 36 0 28 82.5% 86.0%
2009 37 1 29 92.5% 86.1%
2010 38 0 29 82.3% 85.8%
2011 39 2 31 96.0% 86.5%
2012 40 0 31 81.9% 86.2%
2013 41 0 31 81.8% 85.9%
2014 42 0 31 82.4% 85.6%
2015 43 0 31 82.5% 85.3%
2016 44 0 31 83.1% 85.0%
2017 45 0 31 83.6% 84.8%
2018 46 0 31 84.3% 84.5%
2019 47 0 31 84.6% 84.3%
2020 48 0 31 84.6% 84.0%
2021 49 0 31 86.7% 83.8%
2022 50 0 31 89.1% 83.7%
2023 51 0 31 90.0% 83.6%
2024 52 0 31 90.8% 83.5%
2025 53 0 31 91.2% 83.4%
2026 54 0 31 97.7% 83.4%

← Back to author profile