Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1972 0 0 0 83.5% 83.5%
1973 1 2 2 92.4% 89.3%
1974 2 1 3 82.8% 85.4%
1975 3 0 3 65.5% 78.9%
1976 4 5 8 97.3% 89.7%
1977 5 1 9 85.6% 88.7%
1978 6 1 10 86.7% 88.0%
1979 7 0 10 72.4% 86.3%
1980 8 1 11 88.4% 86.2%
1981 9 0 11 74.7% 84.9%
1982 10 0 11 76.0% 83.7%
1983 11 0 11 77.3% 82.6%
1984 12 0 11 78.0% 81.6%
1985 13 0 11 79.1% 80.7%
1986 14 0 11 80.1% 79.9%
1987 15 1 12 92.6% 80.7%
1988 16 1 13 92.9% 81.5%
1989 17 0 13 82.1% 80.8%
1990 18 4 17 98.6% 84.7%
1991 19 0 17 83.1% 84.3%
1992 20 1 18 93.8% 84.7%
1993 21 1 19 94.3% 85.1%
1994 22 0 19 85.0% 84.8%
1995 23 0 19 85.5% 84.4%
1996 24 0 19 85.7% 84.1%
1997 25 0 19 85.8% 83.7%
1998 26 0 19 86.1% 83.4%
1999 27 1 20 94.9% 83.9%
2000 28 0 20 85.7% 83.6%
2001 29 1 21 94.6% 84.1%
2002 30 2 23 97.1% 85.1%
2003 31 0 23 84.9% 84.8%
2004 32 2 25 95.4% 85.6%
2005 33 1 26 92.7% 85.9%
2006 34 0 26 83.0% 85.5%
2007 35 1 27 93.0% 85.7%
2008 36 0 27 82.5% 85.4%
2009 37 1 28 92.5% 85.6%
2010 38 2 30 96.1% 86.3%
2011 39 0 30 82.4% 86.0%
2012 40 0 30 81.9% 85.7%
2013 41 1 31 92.4% 85.9%
2014 42 2 33 95.8% 86.5%
2015 43 3 36 97.2% 87.4%
2016 44 2 38 96.0% 87.9%
2017 45 2 40 96.2% 88.4%
2018 46 1 41 93.5% 88.5%
2019 47 0 41 84.6% 88.3%
2020 48 0 41 84.6% 88.1%
2021 49 0 41 86.7% 87.9%
2022 50 0 41 89.1% 87.8%
2023 51 0 41 90.0% 87.7%
2024 52 0 41 90.8% 87.6%
2025 53 0 41 91.2% 87.5%
2026 54 0 41 97.7% 87.5%

← Back to author profile