Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2002 0 7 7 99.4% 99.4%
2003 1 15 22 99.0% 99.2%
2004 2 28 50 99.5% 99.4%
2005 3 35 85 99.6% 99.5%
2006 4 85 170 99.9% 99.7%
2007 5 74 244 99.9% 99.8%
2008 6 95 339 99.9% 99.8%
2009 7 136 475 99.9% 99.9%
2010 8 147 622 99.9% 99.9%
2011 9 157 779 99.9% 99.9%
2012 10 198 977 99.9% 99.9%
2013 11 245 1222 99.9% 99.9%
2014 12 296 1518 99.9% 99.9%
2015 13 289 1807 99.9% 99.9%
2016 14 305 2112 99.9% 99.9%
2017 15 316 2428 99.9% 99.9%
2018 16 299 2727 99.9% 99.9%
2019 17 374 3101 99.9% 99.9%
2020 18 441 3542 99.9% 99.9%
2021 19 335 3877 99.9% 99.9%
2022 20 335 4212 99.9% 99.9%
2023 21 345 4557 99.9% 99.9%
2024 22 334 4891 99.9% 99.9%
2025 23 358 5249 99.9% 99.9%
2026 24 69 5318 99.9% 99.9%

← Back to author profile