Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1999 0 26 26 99.9% 99.9%
2000 1 32 58 99.8% 99.9%
2001 2 46 104 99.8% 99.9%
2002 3 37 141 99.7% 99.8%
2003 4 45 186 99.8% 99.8%
2004 5 62 248 99.8% 99.8%
2005 6 50 298 99.8% 99.8%
2006 7 50 348 99.8% 99.8%
2007 8 43 391 99.7% 99.8%
2008 9 48 439 99.7% 99.8%
2009 10 43 482 99.7% 99.8%
2010 11 37 519 99.6% 99.8%
2011 12 39 558 99.6% 99.8%
2012 13 30 588 99.4% 99.8%
2013 14 29 617 99.3% 99.7%
2014 15 28 645 99.3% 99.7%
2015 16 37 682 99.6% 99.7%
2016 17 23 705 99.2% 99.7%
2017 18 28 733 99.4% 99.7%
2018 19 22 755 99.3% 99.7%
2019 20 34 789 99.6% 99.7%
2020 21 25 814 99.4% 99.7%
2021 22 22 836 99.5% 99.7%
2022 23 15 851 99.4% 99.7%
2023 24 12 863 99.3% 99.7%
2024 25 12 875 99.4% 99.7%
2025 26 12 887 99.4% 99.7%
2026 27 1 888 98.7% 99.7%

← Back to author profile