Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1998 0 5 5 99.2% 99.2%
1999 1 13 18 99.0% 99.2%
2000 2 19 37 99.1% 99.2%
2001 3 33 70 99.7% 99.5%
2002 4 43 113 99.8% 99.6%
2003 5 61 174 99.9% 99.7%
2004 6 69 243 99.9% 99.8%
2005 7 75 318 99.9% 99.8%
2006 8 91 409 99.9% 99.8%
2007 9 83 492 99.9% 99.8%
2008 10 76 568 99.9% 99.9%
2009 11 78 646 99.9% 99.9%
2010 12 73 719 99.9% 99.9%
2011 13 89 808 99.9% 99.9%
2012 14 116 924 99.9% 99.9%
2013 15 101 1025 99.9% 99.9%
2014 16 105 1130 99.9% 99.9%
2015 17 93 1223 99.9% 99.9%
2016 18 91 1314 99.9% 99.9%
2017 19 84 1398 99.9% 99.9%
2018 20 71 1469 99.8% 99.9%
2019 21 79 1548 99.9% 99.9%
2020 22 72 1620 99.8% 99.9%
2021 23 68 1688 99.9% 99.9%
2022 24 36 1724 99.8% 99.9%
2023 25 36 1760 99.8% 99.9%
2024 26 31 1791 99.8% 99.9%
2025 27 42 1833 99.9% 99.9%
2026 28 8 1841 99.9% 99.9%

← Back to author profile