Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1990 0 11 11 99.9% 99.9%
1991 1 15 26 99.6% 99.8%
1992 2 15 41 99.3% 99.6%
1993 3 30 71 99.8% 99.7%
1994 4 36 107 99.8% 99.8%
1995 5 50 157 99.9% 99.8%
1996 6 34 191 99.8% 99.8%
1997 7 49 240 99.9% 99.8%
1998 8 51 291 99.9% 99.8%
1999 9 63 354 99.9% 99.9%
2000 10 56 410 99.9% 99.9%
2001 11 51 461 99.9% 99.9%
2002 12 61 522 99.9% 99.9%
2003 13 44 566 99.8% 99.9%
2004 14 64 630 99.9% 99.9%
2005 15 50 680 99.9% 99.9%
2006 16 53 733 99.9% 99.9%
2007 17 59 792 99.9% 99.9%
2008 18 54 846 99.9% 99.9%
2009 19 54 900 99.8% 99.9%
2010 20 62 962 99.9% 99.9%
2011 21 68 1030 99.9% 99.9%
2012 22 36 1066 99.7% 99.9%
2013 23 39 1105 99.7% 99.9%
2014 24 44 1149 99.8% 99.9%
2015 25 43 1192 99.8% 99.9%
2016 26 52 1244 99.8% 99.9%
2017 27 44 1288 99.8% 99.9%
2018 28 44 1332 99.8% 99.9%
2019 29 48 1380 99.8% 99.9%
2020 30 41 1421 99.8% 99.9%
2021 31 43 1464 99.8% 99.9%
2022 32 14 1478 99.6% 99.9%
2023 33 8 1486 99.3% 99.9%
2024 34 12 1498 99.6% 99.9%
2025 35 18 1516 99.8% 99.9%
2026 36 1 1517 99.2% 99.9%

← Back to author profile