Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1995 0 10 10 99.8% 99.8%
1996 1 14 24 99.4% 99.6%
1997 2 21 45 99.5% 99.6%
1998 3 23 68 99.4% 99.5%
1999 4 28 96 99.6% 99.6%
2000 5 43 139 99.8% 99.7%
2001 6 49 188 99.8% 99.7%
2002 7 72 260 99.9% 99.8%
2003 8 96 356 99.9% 99.8%
2004 9 118 474 99.9% 99.9%
2005 10 99 573 99.9% 99.9%
2006 11 118 691 99.9% 99.9%
2007 12 140 831 99.9% 99.9%
2008 13 183 1014 99.9% 99.9%
2009 14 204 1218 99.9% 99.9%
2010 15 205 1423 99.9% 99.9%
2011 16 228 1651 99.9% 99.9%
2012 17 217 1868 99.9% 99.9%
2013 18 256 2124 99.9% 99.9%
2014 19 295 2419 99.9% 99.9%
2015 20 224 2643 99.9% 99.9%
2016 21 243 2886 99.9% 99.9%
2017 22 263 3149 99.9% 99.9%
2018 23 209 3358 99.9% 99.9%
2019 24 197 3555 99.9% 99.9%
2020 25 258 3813 99.9% 99.9%
2021 26 153 3966 99.9% 99.9%
2022 27 148 4114 99.9% 99.9%
2023 28 113 4227 99.9% 99.9%
2024 29 115 4342 99.9% 99.9%
2025 30 79 4421 99.9% 99.9%
2026 31 15 4436 99.9% 99.9%

← Back to author profile