Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2001 0 4 4 98.6% 98.6%
2002 1 12 16 98.7% 98.8%
2003 2 23 39 99.3% 99.1%
2004 3 18 57 98.7% 99.1%
2005 4 23 80 99.1% 99.1%
2006 5 12 92 97.2% 98.9%
2007 6 16 108 98.2% 98.8%
2008 7 26 134 99.2% 98.9%
2009 8 7 141 94.0% 98.7%
2010 9 19 160 98.6% 98.7%
2011 10 15 175 97.9% 98.7%
2012 11 10 185 96.0% 98.6%
2013 12 12 197 96.9% 98.5%
2014 13 15 212 97.9% 98.4%
2015 14 11 223 96.9% 98.4%
2016 15 5 228 92.7% 98.2%
2017 16 10 238 97.0% 98.2%
2018 17 5 243 93.7% 98.1%
2019 18 10 253 97.3% 98.1%
2020 19 6 259 95.1% 98.0%
2021 20 7 266 96.8% 98.0%
2022 21 9 275 98.4% 98.0%
2023 22 7 282 98.1% 98.0%
2024 23 3 285 95.6% 98.0%
2025 24 7 292 98.5% 98.0%
2026 25 0 292 93.5% 98.0%

← Back to author profile