Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2001 0 8 8 99.6% 99.6%
2002 1 13 21 98.8% 99.2%
2003 2 15 36 98.5% 99.0%
2004 3 15 51 98.2% 98.8%
2005 4 11 62 96.9% 98.6%
2006 5 16 78 98.2% 98.5%
2007 6 11 89 96.8% 98.4%
2008 7 18 107 98.5% 98.4%
2009 8 15 122 98.0% 98.4%
2010 9 31 153 99.4% 98.6%
2011 10 28 181 99.2% 98.8%
2012 11 22 203 98.8% 98.8%
2013 12 18 221 98.3% 98.7%
2014 13 17 238 98.2% 98.7%
2015 14 16 254 98.2% 98.7%
2016 15 19 273 98.7% 98.7%
2017 16 25 298 99.2% 98.7%
2018 17 17 315 98.6% 98.8%
2019 18 16 331 98.6% 98.7%
2020 19 15 346 98.4% 98.7%
2021 20 9 355 97.7% 98.7%
2022 21 13 368 99.0% 98.7%
2023 22 4 372 96.3% 98.7%
2024 23 1 373 89.1% 98.7%
2025 24 6 379 98.2% 98.7%
2026 25 0 379 93.5% 98.7%

← Back to author profile