Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2003 0 313 313 99.9% 99.9%
2004 1 450 763 99.9% 99.9%
2005 2 469 1232 99.9% 99.9%
2006 3 342 1574 99.9% 99.9%
2007 4 261 1835 99.9% 99.9%
2008 5 210 2045 99.9% 99.9%
2009 6 194 2239 99.9% 99.9%
2010 7 178 2417 99.9% 99.9%
2011 8 202 2619 99.9% 99.9%
2012 9 163 2782 99.9% 99.9%
2013 10 159 2941 99.9% 99.9%
2014 11 134 3075 99.9% 99.9%
2015 12 104 3179 99.9% 99.9%
2016 13 100 3279 99.9% 99.9%
2017 14 103 3382 99.9% 99.9%
2018 15 127 3509 99.9% 99.9%
2019 16 116 3625 99.9% 99.9%
2020 17 108 3733 99.9% 99.9%
2021 18 86 3819 99.9% 99.9%
2022 19 67 3886 99.9% 99.9%
2023 20 90 3976 99.9% 99.9%
2024 21 90 4066 99.9% 99.9%
2025 22 82 4148 99.9% 99.9%
2026 23 9 4157 99.9% 99.9%

← Back to author profile