Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2003 0 535 535 99.9% 99.9%
2004 1 903 1438 99.9% 100.0%
2005 2 996 2434 99.9% 99.9%
2006 3 792 3226 99.9% 99.9%
2007 4 606 3832 99.9% 99.9%
2008 5 488 4320 99.9% 99.9%
2009 6 452 4772 99.9% 99.9%
2010 7 401 5173 99.9% 99.9%
2011 8 381 5554 99.9% 99.9%
2012 9 374 5928 99.9% 99.9%
2013 10 352 6280 99.9% 99.9%
2014 11 311 6591 99.9% 99.9%
2015 12 272 6863 99.9% 99.9%
2016 13 249 7112 99.9% 99.9%
2017 14 222 7334 99.9% 99.9%
2018 15 233 7567 99.9% 99.9%
2019 16 251 7818 99.9% 99.9%
2020 17 227 8045 99.9% 99.9%
2021 18 189 8234 99.9% 99.9%
2022 19 171 8405 99.9% 99.9%
2023 20 201 8606 99.9% 99.9%
2024 21 220 8826 99.9% 99.9%
2025 22 253 9079 99.9% 99.9%
2026 23 35 9114 99.9% 99.9%

← Back to author profile