Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1998 0 3 3 98.3% 98.3%
1999 1 3 6 91.9% 95.3%
2000 2 8 14 96.4% 96.0%
2001 3 19 33 99.1% 98.0%
2002 4 19 52 99.0% 98.4%
2003 5 14 66 98.2% 98.4%
2004 6 16 82 98.6% 98.5%
2005 7 32 114 99.6% 98.9%
2006 8 19 133 98.9% 98.9%
2007 9 20 153 99.0% 98.9%
2008 10 24 177 99.2% 99.0%
2009 11 9 186 96.7% 98.9%
2010 12 22 208 99.1% 98.9%
2011 13 18 226 98.8% 98.9%
2012 14 18 244 98.7% 98.9%
2013 15 16 260 98.5% 98.9%
2014 16 11 271 97.6% 98.9%
2015 17 10 281 97.4% 98.8%
2016 18 11 292 98.0% 98.8%
2017 19 10 302 97.8% 98.7%
2018 20 8 310 97.4% 98.7%
2019 21 9 319 97.8% 98.7%
2020 22 10 329 98.1% 98.7%
2021 23 1 330 86.4% 98.6%
2022 24 11 341 99.2% 98.7%
2023 25 7 348 98.7% 98.7%
2024 26 3 351 96.9% 98.6%
2025 27 3 354 97.2% 98.6%
2026 28 1 355 98.7% 98.6%

← Back to author profile