Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1998 0 21 21 99.9% 99.9%
1999 1 64 85 99.9% 99.9%
2000 2 118 203 99.9% 99.9%
2001 3 238 441 99.9% 99.9%
2002 4 311 752 99.9% 99.9%
2003 5 360 1112 99.9% 99.9%
2004 6 512 1624 99.9% 99.9%
2005 7 616 2240 99.9% 99.9%
2006 8 615 2855 99.9% 99.9%
2007 9 754 3609 99.9% 99.9%
2008 10 778 4387 99.9% 99.9%
2009 11 902 5289 99.9% 99.9%
2010 12 901 6190 99.9% 99.9%
2011 13 860 7050 99.9% 99.9%
2012 14 990 8040 99.9% 99.9%
2013 15 1034 9074 99.9% 99.9%
2014 16 1035 10109 99.9% 99.9%
2015 17 902 11011 99.9% 99.9%
2016 18 739 11750 99.9% 99.9%
2017 19 689 12439 99.9% 99.9%
2018 20 719 13158 99.9% 99.9%
2019 21 739 13897 99.9% 99.9%
2020 22 681 14578 99.9% 99.9%
2021 23 567 15145 99.9% 99.9%
2022 24 459 15604 99.9% 99.9%
2023 25 465 16069 99.9% 99.9%
2024 26 431 16500 99.9% 99.9%
2025 27 390 16890 99.9% 99.9%
2026 28 73 16963 99.9% 99.9%

← Back to author profile