Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1998 0 1 1 93.7% 93.7%
1999 1 9 10 98.2% 97.8%
2000 2 20 30 99.2% 98.9%
2001 3 16 46 98.7% 98.8%
2002 4 15 61 98.5% 98.8%
2003 5 37 98 99.7% 99.2%
2004 6 30 128 99.5% 99.3%
2005 7 42 170 99.7% 99.4%
2006 8 64 234 99.8% 99.6%
2007 9 75 309 99.9% 99.7%
2008 10 56 365 99.8% 99.7%
2009 11 71 436 99.8% 99.7%
2010 12 70 506 99.8% 99.8%
2011 13 86 592 99.9% 99.8%
2012 14 91 683 99.9% 99.8%
2013 15 82 765 99.8% 99.8%
2014 16 77 842 99.8% 99.8%
2015 17 61 903 99.8% 99.8%
2016 18 56 959 99.8% 99.8%
2017 19 49 1008 99.7% 99.8%
2018 20 43 1051 99.7% 99.8%
2019 21 53 1104 99.8% 99.8%
2020 22 45 1149 99.7% 99.8%
2021 23 42 1191 99.8% 99.8%
2022 24 21 1212 99.6% 99.8%
2023 25 19 1231 99.6% 99.8%
2024 26 13 1244 99.5% 99.8%
2025 27 7 1251 99.0% 99.8%
2026 28 0 1251 94.8% 99.8%

← Back to author profile