Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1997 0 3 3 98.5% 98.5%
1998 1 30 33 99.8% 99.7%
1999 2 35 68 99.7% 99.7%
2000 3 37 105 99.7% 99.8%
2001 4 45 150 99.8% 99.8%
2002 5 50 200 99.8% 99.8%
2003 6 73 273 99.9% 99.8%
2004 7 71 344 99.9% 99.8%
2005 8 82 426 99.9% 99.9%
2006 9 89 515 99.9% 99.9%
2007 10 95 610 99.9% 99.9%
2008 11 94 704 99.9% 99.9%
2009 12 107 811 99.9% 99.9%
2010 13 101 912 99.9% 99.9%
2011 14 93 1005 99.9% 99.9%
2012 15 107 1112 99.9% 99.9%
2013 16 91 1203 99.9% 99.9%
2014 17 82 1285 99.8% 99.9%
2015 18 69 1354 99.8% 99.9%
2016 19 44 1398 99.7% 99.9%
2017 20 36 1434 99.6% 99.9%
2018 21 42 1476 99.7% 99.9%
2019 22 35 1511 99.7% 99.9%
2020 23 24 1535 99.4% 99.9%
2021 24 24 1559 99.6% 99.9%
2022 25 13 1572 99.4% 99.9%
2023 26 15 1587 99.5% 99.9%
2024 27 10 1597 99.3% 99.9%
2025 28 10 1607 99.4% 99.9%
2026 29 1 1608 98.8% 99.9%

← Back to author profile