Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1997 0 8 8 99.7% 99.7%
1998 1 48 56 99.9% 99.9%
1999 2 52 108 99.9% 99.9%
2000 3 67 175 99.9% 99.9%
2001 4 74 249 99.9% 99.9%
2002 5 85 334 99.9% 99.9%
2003 6 87 421 99.9% 99.9%
2004 7 106 527 99.9% 99.9%
2005 8 109 636 99.9% 99.9%
2006 9 105 741 99.9% 99.9%
2007 10 110 851 99.9% 99.9%
2008 11 127 978 99.9% 99.9%
2009 12 138 1116 99.9% 99.9%
2010 13 103 1219 99.9% 99.9%
2011 14 121 1340 99.9% 99.9%
2012 15 123 1463 99.9% 99.9%
2013 16 109 1572 99.9% 99.9%
2014 17 130 1702 99.9% 99.9%
2015 18 92 1794 99.9% 99.9%
2016 19 96 1890 99.9% 99.9%
2017 20 120 2010 99.9% 99.9%
2018 21 88 2098 99.9% 99.9%
2019 22 76 2174 99.9% 99.9%
2020 23 52 2226 99.8% 99.9%
2021 24 53 2279 99.8% 99.9%
2022 25 34 2313 99.8% 99.9%
2023 26 33 2346 99.8% 99.9%
2024 27 23 2369 99.8% 99.9%
2025 28 23 2392 99.8% 99.9%
2026 29 4 2396 99.8% 99.9%

← Back to author profile