Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1999 0 12 12 99.8% 99.8%
2000 1 20 32 99.5% 99.7%
2001 2 40 72 99.8% 99.7%
2002 3 84 156 99.9% 99.9%
2003 4 182 338 99.9% 99.9%
2004 5 253 591 99.9% 99.9%
2005 6 348 939 99.9% 99.9%
2006 7 452 1391 99.9% 99.9%
2007 8 519 1910 99.9% 99.9%
2008 9 519 2429 99.9% 99.9%
2009 10 541 2970 99.9% 99.9%
2010 11 636 3606 99.9% 99.9%
2011 12 702 4308 99.9% 99.9%
2012 13 849 5157 99.9% 99.9%
2013 14 900 6057 99.9% 99.9%
2014 15 970 7027 99.9% 99.9%
2015 16 999 8026 99.9% 99.9%
2016 17 983 9009 99.9% 99.9%
2017 18 1020 10029 99.9% 99.9%
2018 19 1023 11052 99.9% 99.9%
2019 20 933 11985 99.9% 99.9%
2020 21 962 12947 99.9% 99.9%
2021 22 805 13752 99.9% 99.9%
2022 23 677 14429 99.9% 99.9%
2023 24 596 15025 99.9% 99.9%
2024 25 507 15532 99.9% 99.9%
2025 26 472 16004 99.9% 99.9%
2026 27 87 16091 99.9% 99.9%

← Back to author profile