Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2004 0 79 79 99.9% 99.9%
2005 1 87 166 99.9% 99.9%
2006 2 74 240 99.9% 99.9%
2007 3 89 329 99.9% 99.9%
2008 4 88 417 99.9% 99.9%
2009 5 96 513 99.9% 99.9%
2010 6 95 608 99.9% 99.9%
2011 7 115 723 99.9% 99.9%
2012 8 84 807 99.8% 99.9%
2013 9 118 925 99.9% 99.9%
2014 10 78 1003 99.8% 99.9%
2015 11 79 1082 99.8% 99.9%
2016 12 89 1171 99.8% 99.9%
2017 13 82 1253 99.8% 99.9%
2018 14 89 1342 99.9% 99.9%
2019 15 75 1417 99.8% 99.9%
2020 16 64 1481 99.8% 99.9%
2021 17 50 1531 99.8% 99.9%
2022 18 42 1573 99.8% 99.9%
2023 19 41 1614 99.8% 99.9%
2024 20 48 1662 99.8% 99.9%
2025 21 42 1704 99.8% 99.9%
2026 22 5 1709 99.7% 99.9%

← Back to author profile