Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2003 0 2 2 95.6% 95.6%
2004 1 16 18 99.1% 98.8%
2005 2 25 43 99.3% 99.2%
2006 3 38 81 99.6% 99.4%
2007 4 31 112 99.4% 99.5%
2008 5 46 158 99.7% 99.5%
2009 6 53 211 99.7% 99.6%
2010 7 44 255 99.6% 99.6%
2011 8 62 317 99.8% 99.7%
2012 9 51 368 99.7% 99.7%
2013 10 70 438 99.8% 99.7%
2014 11 51 489 99.6% 99.7%
2015 12 74 563 99.8% 99.7%
2016 13 56 619 99.7% 99.7%
2017 14 51 670 99.7% 99.7%
2018 15 77 747 99.8% 99.7%
2019 16 51 798 99.7% 99.7%
2020 17 44 842 99.6% 99.7%
2021 18 45 887 99.7% 99.7%
2022 19 37 924 99.7% 99.7%
2023 20 26 950 99.6% 99.7%
2024 21 20 970 99.6% 99.7%
2025 22 22 992 99.6% 99.7%
2026 23 2 994 99.1% 99.7%

← Back to author profile