Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1997 0 0 0 82.7% 82.7%
1998 1 3 3 92.4% 89.9%
1999 2 1 4 75.2% 83.4%
2000 3 3 7 87.6% 84.7%
2001 4 1 8 74.2% 81.8%
2002 5 27 35 99.5% 96.0%
2003 6 33 68 99.6% 98.1%
2004 7 30 98 99.6% 98.6%
2005 8 36 134 99.7% 99.0%
2006 9 42 176 99.7% 99.2%
2007 10 51 227 99.8% 99.4%
2008 11 44 271 99.7% 99.5%
2009 12 55 326 99.8% 99.6%
2010 13 47 373 99.7% 99.6%
2011 14 59 432 99.8% 99.6%
2012 15 57 489 99.8% 99.6%
2013 16 43 532 99.7% 99.7%
2014 17 62 594 99.8% 99.7%
2015 18 52 646 99.8% 99.7%
2016 19 40 686 99.7% 99.7%
2017 20 31 717 99.6% 99.7%
2018 21 44 761 99.7% 99.7%
2019 22 33 794 99.6% 99.7%
2020 23 42 836 99.7% 99.7%
2021 24 31 867 99.7% 99.7%
2022 25 18 885 99.6% 99.7%
2023 26 20 905 99.7% 99.7%
2024 27 9 914 99.2% 99.7%
2025 28 9 923 99.3% 99.7%
2026 29 1 924 98.8% 99.7%

← Back to author profile