Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1996 0 0 0 83.4% 83.4%
1997 1 6 6 97.4% 96.2%
1998 2 8 14 97.0% 96.8%
1999 3 2 16 83.8% 94.8%
2000 4 9 25 97.1% 95.7%
2001 5 4 29 91.7% 95.2%
2002 6 8 37 96.6% 95.6%
2003 7 5 42 93.7% 95.4%
2004 8 8 50 96.6% 95.6%
2005 9 16 66 98.9% 96.5%
2006 10 9 75 97.2% 96.7%
2007 11 6 81 95.3% 96.6%
2008 12 8 89 96.8% 96.6%
2009 13 4 93 92.7% 96.4%
2010 14 6 99 95.5% 96.4%
2011 15 8 107 96.8% 96.4%
2012 16 4 111 92.5% 96.3%
2013 17 7 118 96.1% 96.3%
2014 18 16 134 98.8% 96.7%
2015 19 14 148 98.6% 96.9%
2016 20 17 165 99.0% 97.2%
2017 21 9 174 97.9% 97.2%
2018 22 9 183 98.0% 97.3%
2019 23 12 195 98.7% 97.4%
2020 24 7 202 97.4% 97.4%
2021 25 12 214 99.0% 97.5%
2022 26 3 217 96.3% 97.5%
2023 27 6 223 98.6% 97.6%
2024 28 3 226 97.2% 97.6%
2025 29 4 230 98.2% 97.6%
2026 30 0 230 95.3% 97.6%

← Back to author profile