Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1956 0 0 0 90.2% 90.2%
1957 1 0 0 77.4% 72.5%
1958 2 0 0 74.9% 60.5%
1959 3 0 0 75.5% 53.0%
1960 4 0 0 75.5% 47.1%
1961 5 0 0 77.6% 43.1%
1962 6 0 0 78.8% 40.0%
1963 7 0 0 79.3% 37.4%
1964 8 0 0 80.0% 35.3%
1965 9 0 0 80.6% 33.4%
1966 10 0 0 81.5% 31.9%
1967 11 0 0 81.5% 30.4%
1968 12 0 0 82.3% 29.0%
1969 13 0 0 83.2% 27.9%
1970 14 0 0 83.5% 26.8%
1971 15 0 0 84.0% 25.9%
1972 16 0 0 84.6% 25.1%
1973 17 0 0 85.3% 24.3%
1974 18 0 0 85.7% 23.6%
1975 19 0 0 86.3% 23.0%
1976 20 0 0 86.8% 22.3%
1977 21 0 0 87.1% 21.8%
1978 22 0 0 87.3% 21.3%
1979 23 0 0 87.7% 20.8%
1980 24 0 0 87.8% 20.3%
1981 25 0 0 87.9% 19.8%
1982 26 0 0 88.4% 19.4%
1983 27 0 0 88.8% 19.0%
1984 28 0 0 88.6% 18.5%
1985 29 0 0 89.1% 18.1%
1986 30 0 0 89.3% 17.7%
1987 31 0 0 89.8% 17.3%
1988 32 0 0 89.9% 17.0%
1989 33 0 0 89.9% 16.6%
1990 34 0 0 90.1% 16.3%
1991 35 0 0 90.2% 16.0%
1992 36 0 0 90.5% 15.6%
1993 37 0 0 90.9% 15.3%
1994 38 0 0 91.2% 15.0%
1995 39 0 0 91.2% 14.7%
1996 40 0 0 91.1% 14.4%
1997 41 0 0 91.2% 14.1%
1998 42 0 0 91.1% 13.8%
1999 43 0 0 91.1% 13.5%
2000 44 0 0 90.6% 13.1%
2001 45 0 0 90.6% 12.7%
2002 46 0 0 90.5% 12.3%
2003 47 0 0 89.5% 11.9%
2004 48 0 0 83.7% 11.1%
2005 49 0 0 86.1% 10.5%
2006 50 0 0 87.0% 10.0%
2007 51 0 0 86.4% 9.4%
2008 52 0 0 85.9% 8.7%
2009 53 0 0 84.9% 8.0%
2010 54 0 0 85.4% 7.3%
2011 55 0 0 86.0% 6.7%
2012 56 0 0 85.7% 6.0%
2013 57 0 0 85.1% 5.3%
2014 58 0 0 85.8% 4.6%
2015 59 0 0 85.7% 4.1%
2016 60 0 0 85.7% 3.5%
2017 61 0 0 86.4% 3.0%
2018 62 0 0 86.8% 2.5%
2019 63 0 0 87.1% 2.1%
2020 64 0 0 87.2% 1.6%
2021 65 0 0 88.8% 1.2%
2022 66 0 0 90.9% 0.9%
2023 67 0 0 91.5% 0.7%
2024 68 0 0 92.1% 0.4%
2025 69 1 1 97.3% 22.3%
2026 70 0 1 98.0% 22.3%

← Back to author profile