Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1998 0 1 1 93.7% 93.7%
1999 1 15 16 99.3% 99.0%
2000 2 17 33 99.0% 99.0%
2001 3 24 57 99.4% 99.2%
2002 4 31 88 99.6% 99.4%
2003 5 60 148 99.9% 99.6%
2004 6 55 203 99.8% 99.7%
2005 7 52 255 99.8% 99.7%
2006 8 48 303 99.8% 99.7%
2007 9 79 382 99.9% 99.8%
2008 10 75 457 99.9% 99.8%
2009 11 73 530 99.9% 99.8%
2010 12 69 599 99.8% 99.8%
2011 13 62 661 99.8% 99.8%
2012 14 55 716 99.7% 99.8%
2013 15 51 767 99.7% 99.8%
2014 16 55 822 99.7% 99.8%
2015 17 56 878 99.8% 99.8%
2016 18 49 927 99.7% 99.8%
2017 19 55 982 99.8% 99.8%
2018 20 54 1036 99.8% 99.8%
2019 21 57 1093 99.8% 99.8%
2020 22 40 1133 99.7% 99.8%
2021 23 31 1164 99.7% 99.8%
2022 24 19 1183 99.6% 99.8%
2023 25 21 1204 99.7% 99.8%
2024 26 20 1224 99.7% 99.8%
2025 27 20 1244 99.7% 99.8%
2026 28 3 1247 99.6% 99.8%

← Back to author profile