Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1995 0 5 5 99.4% 99.4%
1996 1 20 25 99.7% 99.7%
1997 2 70 95 99.9% 99.9%
1998 3 120 215 99.9% 99.9%
1999 4 136 351 99.9% 99.9%
2000 5 136 487 99.9% 99.9%
2001 6 170 657 99.9% 99.9%
2002 7 185 842 99.9% 99.9%
2003 8 146 988 99.9% 99.9%
2004 9 171 1159 99.9% 99.9%
2005 10 199 1358 99.9% 99.9%
2006 11 182 1540 99.9% 99.9%
2007 12 197 1737 99.9% 99.9%
2008 13 192 1929 99.9% 99.9%
2009 14 191 2120 99.9% 99.9%
2010 15 178 2298 99.9% 99.9%
2011 16 215 2513 99.9% 99.9%
2012 17 172 2685 99.9% 99.9%
2013 18 175 2860 99.9% 99.9%
2014 19 150 3010 99.9% 99.9%
2015 20 161 3171 99.9% 99.9%
2016 21 164 3335 99.9% 99.9%
2017 22 174 3509 99.9% 99.9%
2018 23 167 3676 99.9% 99.9%
2019 24 156 3832 99.9% 99.9%
2020 25 147 3979 99.9% 99.9%
2021 26 163 4142 99.9% 99.9%
2022 27 119 4261 99.9% 99.9%
2023 28 95 4356 99.9% 99.9%
2024 29 91 4447 99.9% 99.9%
2025 30 48 4495 99.9% 99.9%
2026 31 8 4503 99.9% 99.9%

← Back to author profile