Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1998 0 4 4 98.9% 98.9%
1999 1 4 8 94.3% 96.9%
2000 2 1 9 73.9% 92.7%
2001 3 9 18 96.7% 94.8%
2002 4 14 32 98.3% 96.5%
2003 5 14 46 98.2% 97.1%
2004 6 12 58 97.7% 97.3%
2005 7 11 69 97.4% 97.4%
2006 8 10 79 97.0% 97.4%
2007 9 15 94 98.4% 97.6%
2008 10 17 111 98.7% 97.8%
2009 11 20 131 99.0% 98.0%
2010 12 19 150 98.9% 98.2%
2011 13 21 171 99.0% 98.3%
2012 14 34 205 99.5% 98.6%
2013 15 47 252 99.7% 98.8%
2014 16 106 358 99.9% 99.3%
2015 17 174 532 99.9% 99.6%
2016 18 273 805 99.9% 99.8%
2017 19 410 1215 99.9% 99.9%
2018 20 572 1787 99.9% 99.9%
2019 21 688 2475 99.9% 99.9%
2020 22 814 3289 99.9% 99.9%
2021 23 698 3987 99.9% 99.9%
2022 24 614 4601 99.9% 99.9%
2023 25 603 5204 99.9% 99.9%
2024 26 419 5623 99.9% 99.9%
2025 27 333 5956 99.9% 99.9%
2026 28 43 5999 99.9% 99.9%

← Back to author profile