Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1994 0 0 0 83.7% 83.7%
1995 1 4 4 95.7% 93.9%
1996 2 16 20 99.2% 98.4%
1997 3 16 36 99.1% 98.8%
1998 4 10 46 97.8% 98.6%
1999 5 14 60 98.7% 98.7%
2000 6 11 71 98.2% 98.6%
2001 7 12 83 98.5% 98.6%
2002 8 8 91 97.2% 98.5%
2003 9 17 108 99.2% 98.7%
2004 10 14 122 98.8% 98.7%
2005 11 13 135 98.7% 98.7%
2006 12 15 150 99.0% 98.8%
2007 13 12 162 98.5% 98.8%
2008 14 13 175 98.7% 98.8%
2009 15 8 183 97.5% 98.7%
2010 16 12 195 98.6% 98.7%
2011 17 15 210 98.9% 98.7%
2012 18 13 223 98.6% 98.7%
2013 19 16 239 99.0% 98.8%
2014 20 8 247 97.5% 98.7%
2015 21 13 260 98.8% 98.7%
2016 22 14 274 99.0% 98.8%
2017 23 14 288 99.0% 98.8%
2018 24 18 306 99.3% 98.8%
2019 25 15 321 99.2% 98.9%
2020 26 15 336 99.2% 98.9%
2021 27 16 352 99.4% 98.9%
2022 28 18 370 99.7% 99.0%
2023 29 15 385 99.6% 99.0%
2024 30 8 393 99.3% 99.0%
2025 31 9 402 99.4% 99.0%
2026 32 2 404 99.6% 99.0%

← Back to author profile