Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1977 0 4 4 99.6% 99.6%
1978 1 2 6 92.4% 97.8%
1979 2 1 7 81.3% 94.6%
1980 3 3 10 92.9% 94.1%
1981 4 3 13 93.4% 93.9%
1982 5 3 16 94.0% 93.9%
1983 6 3 19 94.5% 94.0%
1984 7 0 19 70.0% 92.8%
1985 8 5 24 97.8% 94.0%
1986 9 4 28 97.1% 94.5%
1987 10 6 34 98.6% 95.4%
1988 11 1 35 89.5% 95.1%
1989 12 4 39 97.7% 95.5%
1990 13 2 41 94.9% 95.4%
1991 14 3 44 97.0% 95.6%
1992 15 3 47 97.2% 95.7%
1993 16 3 50 97.5% 95.9%
1994 17 4 54 98.4% 96.1%
1995 18 8 62 99.4% 96.7%
1996 19 8 70 99.4% 97.1%
1997 20 5 75 98.9% 97.3%
1998 21 4 79 98.4% 97.4%
1999 22 4 83 98.5% 97.5%
2000 23 9 92 99.5% 97.8%
2001 24 4 96 98.4% 97.8%
2002 25 9 105 99.4% 98.0%
2003 26 10 115 99.4% 98.2%
2004 27 7 122 98.7% 98.3%
2005 28 9 131 99.2% 98.4%
2006 29 10 141 99.3% 98.5%
2007 30 7 148 98.9% 98.5%
2008 31 14 162 99.5% 98.6%
2009 32 10 172 99.3% 98.7%
2010 33 15 187 99.5% 98.8%
2011 34 17 204 99.6% 98.9%
2012 35 19 223 99.6% 99.0%
2013 36 21 244 99.6% 99.1%
2014 37 30 274 99.7% 99.2%
2015 38 32 306 99.8% 99.3%
2016 39 39 345 99.8% 99.4%
2017 40 34 379 99.8% 99.4%
2018 41 32 411 99.8% 99.5%
2019 42 46 457 99.8% 99.5%
2020 43 42 499 99.8% 99.5%
2021 44 40 539 99.8% 99.6%
2022 45 27 566 99.8% 99.6%
2023 46 18 584 99.8% 99.6%
2024 47 11 595 99.7% 99.6%
2025 48 15 610 99.8% 99.6%
2026 49 1 611 99.4% 99.6%

← Back to author profile