Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1998 0 8 8 99.1% 99.0%
1999 1 23 31 99.0% 99.1%
2000 2 23 54 98.4% 98.9%
2001 3 41 95 99.4% 99.2%
2002 4 46 141 99.5% 99.3%
2003 5 77 218 99.8% 99.5%
2004 6 104 322 99.8% 99.6%
2005 7 165 487 99.9% 99.8%
2006 8 196 683 99.9% 99.8%
2007 9 232 915 99.9% 99.9%
2008 10 256 1171 99.9% 99.9%
2009 11 303 1474 99.9% 99.9%
2010 12 369 1843 99.9% 99.9%
2011 13 512 2355 99.9% 99.9%
2012 14 540 2895 99.9% 99.9%
2013 15 804 3699 99.9% 99.9%
2014 16 1277 4976 99.9% 99.9%
2015 17 2491 7467 99.9% 99.9%
2016 18 3802 11269 99.9% 99.9%
2017 19 5740 17009 100.0% 99.9%
2018 20 9579 26588 100.0% 99.9%
2019 21 12539 39127 100.0% 99.9%
2020 22 13431 52558 100.0% 99.9%
2021 23 12142 64700 100.0% 99.9%
2022 24 11349 76049 100.0% 99.9%
2023 25 11762 87811 100.0% 100.0%
2024 26 11820 99631 100.0% 100.0%
2025 27 11961 111592 100.0% 100.0%
2026 28 1989 113581 100.0% 100.0%

← Back to author profile