PiP Score

by NYU Stern

Percentile-in-Percentile research impact analysis using PiP-AUC scoring.

Recently Analyzed Authors

Name Affiliation H-Index Citations PiP-AUC
Arber Tasimi 13 754 0.7699 (91.5% percentile)
Daniel M. McNeish 38 9,888 0.9823 (99.9% percentile)
P. Dhillon 37 24,707 0.9045 (97.4% percentile)
A. Marian 60 15,353 0.9464 (98.9% percentile)
L. Gravano 51 13,839 0.9168 (97.6% percentile)
H. Willmott 82 25,355 0.9592 (99.2% percentile)
Muhammad Juni Beddu 2 11 0.0268 (0.0% percentile)
V. Dhar 30 4,536 0.8156 (92.5% percentile)
Chun Zhu 2 25 0.0008 (0.0% percentile)
H. Zandvliet 37 5,273 0.9075 (89.7% percentile)
Josh E. Reed 13 705 0.6306 (79.3% percentile)
Bowen Liu 3 22 0.1118 (0.0% percentile)
Gülsün Tünay 1 1 —
Matthew S. Winters 22 2,019 0.762 (92.0% percentile)
Stella F. Lourenco 33 4,746 0.9032 (97.5% percentile)
Yannick Griep 16 890 0.6883 (82.9% percentile)
Manuel Cherep MIT 5 134 0.592 (73.5% percentile)
Lauren G Santos 2 16 0.0279 (0.0% percentile)
William L Harrower 1 2 0.0012 (0.0% percentile)
G. P. Sushcheva 0 0 nan (nan% percentile)