PiP Score

by NYU Stern

Percentile-in-Percentile research impact analysis using PiP-AUC scoring.

Recently Analyzed Authors

Name Affiliation H-Index Citations PiP-AUC
Brian A. Nosek Center for Open Science 90 71,140 0.9755 (99.6% percentile)
Yong Li 3 14 0.129 (0.0% percentile)
Anima Anandkumar 78 38,303 0.9963 (100.0% percentile)
Torbjørn Halland 1 10 0.0035 (0.0% percentile)
R. Engle 76 107,412 0.9401 (99.0% percentile)
A. Chubb 10 315 0.5345 (84.6% percentile)
Javier Barco 0 0 nan (nan% percentile)
M. Arıkan 14 544 0.7195 (88.1% percentile)
Matthew S. Winters 22 2,019 0.762 (92.0% percentile)
Gülsün Tünay 1 1 —
Manuel Cherep MIT 5 134 0.592 (73.5% percentile)
G. P. Sushcheva 0 0 nan (nan% percentile)
Lauren G Santos 2 16 0.0279 (0.0% percentile)
A. Marian 60 15,353 0.9464 (98.9% percentile)
Bowen Liu 3 22 0.1118 (0.0% percentile)
A. Bakker 165 169,559 0.9954 (99.9% percentile)
P. Aggarwal 34 5,722 0.8425 (94.6% percentile)
I. P. Beletskii 3 27 0.0742 (0.0% percentile)
H. Zandvliet 37 5,273 0.9075 (89.7% percentile)
Jay J. Van Bavel New York University, Norwegian School of Economics 52 11,553 0.9672 (99.5% percentile)