PiP Score

by NYU Stern

Percentile-in-Percentile research impact analysis using PiP-AUC scoring.

Recently Analyzed Authors

Name Affiliation H-Index Citations PiP-AUC
N. Gower 6 91 0.2111 (0.0% percentile)
Bowen Liu 3 22 0.1118 (0.0% percentile)
V. Acharya 35 8,527 0.8653 (95.4% percentile)
V. Dhar 30 4,536 0.8156 (92.5% percentile)
Lauren G Santos 2 16 0.0279 (0.0% percentile)
P. Dhillon 37 24,707 0.9045 (97.4% percentile)
Arber Tasimi 13 754 0.7699 (91.5% percentile)
Daniel M. McNeish 38 9,888 0.9823 (99.9% percentile)
H. Willmott 82 25,355 0.9592 (99.2% percentile)
P. Aggarwal 34 5,722 0.8425 (94.6% percentile)
Matthew S. Winters 22 2,019 0.762 (92.0% percentile)
A. Bakker 162 163,092 0.9953 (99.9% percentile)
Muhammad Juni Beddu 2 11 0.0268 (0.0% percentile)
Josh E. Reed 13 705 0.6306 (79.3% percentile)
M. Stenglein 36 6,449 0.9124 (97.5% percentile)
A. Marian 60 15,353 0.9464 (98.9% percentile)
Javier Barco 0 0 nan (nan% percentile)
H. Zandvliet 37 5,273 0.9075 (89.7% percentile)
Chun Zhu 2 25 0.0008 (0.0% percentile)
L. Gravano 51 13,839 0.9168 (97.6% percentile)