PiP Score

by NYU Stern

Percentile-in-Percentile research impact analysis using PiP-AUC scoring.

Recently Analyzed Authors

Name Affiliation H-Index Citations PiP-AUC
I. Nestorov 35 5,039 0.8543 (81.8% percentile)
Bowen Liu 3 22 0.1118 (0.0% percentile)
Lauren G Santos 2 16 0.0279 (0.0% percentile)
Yong Li 3 14 0.129 (0.0% percentile)
Gülsün Tünay 1 1
V. Acharya 35 8,527 0.8653 (95.4% percentile)
Bella Afrilia 1 3 0.0002 (0.0% percentile)
H. Zandvliet 37 5,273 0.9075 (89.7% percentile)
N. Gower 6 91 0.2111 (0.0% percentile)
I. P. Beletskii 3 27 0.0742 (0.0% percentile)
Sergey Brin 17 47,625 0.7064 (84.4% percentile)
Rezaul Karim 1 5 0.0002 (0.0% percentile)
M. Szenejko 6 118 0.3283 (1.0% percentile)
J. Dean 37 158,950 0.8713 (95.4% percentile)
R. Engle 76 107,412 0.9401 (99.0% percentile)
Huichang Yan 7 975 0.4077 (7.3% percentile)
Daniel D. Dilks 26 2,858 0.8363 (94.1% percentile)
Stella F. Lourenco 33 4,746 0.9032 (97.5% percentile)
William L Harrower 1 2 0.0012 (0.0% percentile)
Jay J. Van Bavel New York University, Norwegian School of Economics 52 11,553 0.9672 (99.5% percentile)